1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
SEE ALL PHOTOS
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
1672 & 1671 Sandfiddler Road Lot # 1 & 3
For Sale

1672 & 1671 Sandfiddler Road Lot # 1 & 3

1672 & 1671 Sandfiddler Road Lot # 1 & 3, Corolla, NC 27927

$1,100,000
Welcome to the Witches Bikini. Experience unparalleled coastal living with this semi-oceanfront home at 1672 Sandfiddler Rd, being sold together with the oceanfront lot at 1671 Sandfiddler Rd for an extraordinary investment opportunity. Nestled in the secluded and serene Swan Beach subdivision, this property offers breathtaking ocean views and direct access to the unspoiled beauty of the Outer Banks.
This spacious 5-bedroom home features connecting bathrooms for each bedroom, ensuring comfort and privacy for guests and family alike. The ships watch provides a perfect vantage point to take in sweeping views of the Atlantic, where dolphins play in the surf and pelicans glide overhead.
Outdoor amenities elevate this coastal retreat, including an oceanside pool for refreshing swims, an outside lift for easy access, and an outdoor shower for rinsing off after beachside adventures. The ground-level bar and game room offer a fun and inviting space to gather and unwind.
Adding to the magic of the Witches Bikini, the iconic Corolla Wild Horses roam freely, enhancing the natural beauty and exclusivity of this location. Whether you're looking for a luxurious getaway or an investment with prime beachfront appeal, this one-of-a-kind property delivers it all.
Don't miss this rare chance to own a piece of the Outer Banks with an unparalleled combination of oceanfront and semi-oceanfront living!

5
beds

5
baths

2,960 Sq.Ft. LIVING AREA

0.34 Acres lot

Jean-Paul Peron

Jean-Paul Peron

Features & Amenities

Interior

  • total bedrooms5
  • Total bathrooms5
  • full bathrooms4
  • half bathrooms2
  • APPLIANCES Range, Oven, Water Purifier, Disposal, Dishwasher, Dryer, Ice Maker, Refrigerator, Washer
  • other interior Features Wet Bar

Area & Lot

  • Status For Sale
  • Living Area2,960 Sq.Ft.
  • Lot Area0.34 Acres
  • MLS® ID129196
  • TypeResidential
  • YEAR BUILT2002
  • NeighborhoodCorolla
  • Architecture StylesReverse Floor Plan, Coastal
  • Water FrontageBeach Front, Beach Access, Ocean Front
  • View DescriptionOcean

Exterior

  • Garage Space1.0
  • water SourcePrivate, Well
  • PoolOutdoor Pool, In Ground, Private
  • roofAsphalt
  • lot featuresWaterfront
  • parkingOff Street, Attached
  • HEAT TYPEHeat Pump, Central, Forced Air, Zoned
  • AIR CONDITIONINGCeiling Fan(s), Central Air, Heat Pump, Zoned
  • sewerSeptic Tank
  • security FeaturesSmoke Detector(s)

Financial

  • Sales Price$1,100,000
  • Real Estate Tax $4,342/yr
  • Zoning SFR
image

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 1672 & 1671 Sandfiddler Road Lot # 1 & 3, Corolla, NC 27927. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Corolla

Explore

Work With Jean-Paul

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram